Include Popup Size Guide

Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

SHIRT SIZING

SHIRT XS S M L XL
SHIRT LENGTH 40" 41" 42" 43" 44"
SHOULDER 14" 14.5" 15" 15.5" 16"
CHEST FIT 17.5" 18" 18" 20" 22"
WAIST 16.5" 17" 18.5" 20" 21"
HIP 18" 20" 21.5" 22.5" 23"
SLEEVE LENGTH 21" 21.5" 22.5" 23" 91.5
DAMAN 20" 21" 22.5" 23.5" 24"

  

TROUSER XS S M L XL
LENGTH 36" 37.5" 38" 40" 41"
HIP 20" 22" 24.5" 25" 26"
BOTTOM IN POUND 12" 12" 13" 13" 14"
WAIST 16.5" 17" 18.5" 20" 21"

 

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.